Evergreen Park Elementary School District 124
Board Offer 2006-2007 Salary Schedule
BA     BA+15 MA MA+15 MA+30    
  Annual TRS Total Comp. Annual TRS Total Comp. Annual TRS Total Comp. Annual TRS Total Comp. Annual TRS Total Comp.
Step 1 $34,046 $1,604  $     35,650  $    35,144  $   1,734  $      36,800  $  38,487  $    1,813  $       40,300  $  39,537  $      1,863  $      41,400  $  40,922  $    1,928  $      42,850
Step 2 $35,192 $1,658  $     36,850  $    36,004  $   1,776  $      37,700  $  38,964  $    1,836  $       40,800  $  40,110  $      1,890  $      42,000  $  42,163  $    1,987  $      44,150
Step 3 $35,860 $1,690  $     37,550  $    36,720  $   1,812  $      38,450  $  39,633  $    1,867  $       41,500  $  40,755  $      1,920  $      42,675  $  42,975  $    2,025  $      45,000
Step 4 $36,433 $1,717  $     38,150  $    37,293  $   1,840  $      39,050  $  40,301  $    1,899  $       42,200  $  41,399  $      1,951  $      43,350  $  43,787  $    2,063  $      45,850
Step 5 $37,197 $1,753  $     38,950  $    37,961  $   1,873  $      39,750  $  40,970  $    1,930  $       42,900  $  42,044  $      1,981  $      44,025  $  44,455  $    2,095  $      46,550
Step 6 $37,866 $1,784  $     39,650  $    38,534  $   1,901  $      40,350  $  41,638  $    1,962  $       43,600  $  42,760  $      2,015  $      44,775  $  45,219  $    2,131  $      47,350
Step 7 $38,487 $1,813  $     40,300  $    39,298  $   1,939  $      41,150  $  42,402  $    1,998  $       44,400  $  43,476  $      2,049  $      45,525  $  45,983  $    2,167  $      48,150
Step 8 $39,107 $1,843  $     40,950  $    40,062  $   1,977  $      41,950  $  43,262  $    2,038  $       45,300  $  44,240  $      2,085  $      46,325  $  46,747  $    2,203  $      48,950
Step 9 $39,728 $1,872  $     41,600  $    40,731  $   2,010  $      42,650  $  44,073  $    2,077  $       46,150  $  45,195  $      2,130  $      47,325  $  47,607  $    2,243  $      49,850
Step 10 $40,349 $1,901  $     42,250  $    41,495  $   2,047  $      43,450  $  44,885  $    2,115  $       47,000  $  46,055  $      2,170  $      48,225  $  48,562  $    2,288  $      50,850
Step 11 $40,970 $1,930  $     42,900  $    42,163  $   2,080  $      44,150  $  45,983  $    2,167  $       48,150  $  47,201  $      2,224  $      49,425  $  49,517  $    2,333  $      51,850
Step 12        $    42,832  $   2,113  $      44,850  $  47,273  $    2,227  $       49,500  $  48,347  $      2,278  $      50,625  $  50,663  $    2,387  $      53,050
Step 13        $    43,500  $   2,146  $      45,550  $  48,562  $    2,288  $       50,850  $  49,636  $      2,339  $      51,975  $  52,000  $    2,450  $      54,450
Step 14        $    44,169  $   2,179  $      46,250  $  49,899  $    2,351  $       52,250  $  51,069  $      2,406  $      53,475  $  53,337  $    2,513  $      55,850
Step 15        $    44,837  $   2,212  $      46,950  $  51,331  $    2,419  $       53,750  $  52,501  $      2,474  $      54,975  $  54,913  $    2,587  $      57,500
Step 16        $    45,506  $   2,245  $      47,650  $  52,955  $    2,495  $       55,450  $  53,981  $      2,544  $      56,525  $  56,345  $    2,655  $      59,000
Step 17              $  54,387  $    2,563  $       56,950  $  55,509  $      2,616  $      58,125  $  57,778  $    2,722  $      60,500
Step 18              $  55,820  $    2,630  $       58,450  $  56,942  $      2,683  $      59,625  $  59,210  $    2,790  $      62,000
Step 19              $  57,252  $    2,698  $       59,950  $  58,374  $      2,751  $      61,125  $  60,643  $    2,857  $      63,500
Step 20              $  58,876  $    2,774  $       61,650  $  59,998  $      2,827  $      62,825  $  62,266  $    2,934  $      65,200
Step 21              $  60,308  $    2,842  $       63,150  $  61,621  $      2,904  $      64,525  $  63,699  $    3,001  $      66,700
Step 22              $  61,741  $    2,909  $       64,650  $  63,054  $      2,971  $      66,025  $  65,131  $    3,069  $      68,200
Step 23              $  63,173  $    2,977  $       66,150  $  64,486  $      3,039  $      67,525  $  66,564  $    3,136  $      69,700
Step 24              $  64,606  $    3,044  $       67,650  $  65,919  $      3,106  $      69,025  $  67,996  $    3,204  $      71,200
Step 25              $  66,038  $    3,112  $       69,150  $  67,351  $      3,174  $      70,525  $  69,429  $    3,271  $      72,700
Step 26              $  67,471  $    3,179  $       70,650  $  68,784  $      3,241  $      72,025  $  70,861  $    3,339  $      74,200
Step 27              $  68,903  $    3,247  $       72,150  $  70,216  $      3,309  $      73,525  $  72,294  $    3,406  $      75,700
Step 28              $  70,336  $    3,314  $       73,650  $  71,649  $      3,376  $      75,025  $  73,726  $    3,474  $      77,200
Step 29              $  71,768  $    3,382  $       75,150  $  73,081  $      3,444  $      76,525  $  75,159  $    3,541  $      78,700
Step 30              $  73,201  $    3,449  $       76,650  $  74,514  $      3,511  $      78,025  $  76,591  $    3,609  $      80,200
Step 31              $  74,633  $    3,517  $       78,150  $  75,946  $      3,579  $      79,525  $  78,024  $    3,676  $      81,700
Step 32              $  76,066  $    3,584  $       79,650  $  77,379  $      3,646  $      81,025  $  79,456  $    3,744  $      83,200
Step 33              $  77,498  $    3,652  $       81,150  $  78,811  $      3,714  $      82,525  $  80,889  $    3,811  $      84,700
Step 34              $  78,931  $    3,719  $       82,650  $  80,244  $      3,781  $      84,025  $  82,321  $    3,879  $      86,200
Step 35              $  80,363  $    3,787  $       84,150  $  81,676  $      3,849  $      85,525  $  83,754  $    3,946  $      87,700