Evergreen Park Elementary Schools Enrollment Report
SCHOOL   K 1ST 2ND 3RD 4TH 5TH 6TH Elem.  7TH 8TH J. H. Total
YEAR                 Total     Total Enroll.
                           
1995/96   220 213 197 214 186 207 174 1411 170 172 342 1753
1996/97   182 228 204 199 211 203 203 1430 188 175 363 1793
1997/98   187 201 225 205 212 222 206 1458 214 186 400 1858
1998/99 14 188 207 197 235 207 213 228 1475 208 211 419 1908
1999/00 45 190 198 193 208 238 218 208 1453 249 210 459 1957
2000/01 21 192 210 212 206 235 254 231 1540 232 256 488 2049
2001/02 48 146 216 194 208 213 232 244 1453 249 235 484 2040
2002/03 63 167 186 217 211 224 222 244 1471 254 254 508 2090
2003/04 53 160 197 194 226 214 239 238 1468 262 249 511 2032
2004/05 60 140 191 201 211 233 221 243 1440 257 265 522 2022
2005/06 59 164 172 202 214 219 225 221 1417 265 252 517 1993
2006/07 52 126 186 178 195 219 222 235 1361 234 266 500 1913
2007/08 66 161 160 191 183 203 213 227 1338 237 225 462 1866
                           
2008/09 59 150 192 166 198 189 204 218 1318 238 233 471 1848
2009/10 57 145 180 199 172 204 190 210 1300 229 234 463 1820
2010/11 56 142 173 186 207 177 206 195 1286 220 225 445 1787
2011/12 55 139 169 179 193 213 178 211 1283 204 216 420 1759
2012/13 56 144 166 176 186 199 215 182 1268 221 201 422 1746
2013/14 56 143 172